High-Efficiency Micro Nano Bubble Generator for Water Treatment - China Suppliers & Factory Options Available
Feature
Using high-pressure rotary flow transient release technology, high density of micro nano bubble, non-clogging, easy to maintain.
Functional bubble diameter of 200 nm ~ 50μm, saturated water can be quickly produced with good gas-liquid dissolving effect.
Stable performance, high efficiency, low noise.
Wide range of application, such as: waste water / gas treatment, aquaculture, agricultural irrigation, bath and so on.
Technical Parameters
| Type | Power KW | Voltage | Capacity m³/h | Connector Diameter | Size | Working Temps (℃) | Gas-liquid Mixture Ratio | Gas-liquid Dissolving Rate |
|---|---|---|---|---|---|---|---|---|
| SK200L | 0.3 | 220 | 0.2 | DN08 | 300*255*380 | 0-100 | 1:8-1:12 | >95% |
| SK001 | 0.55 | 220/380 | 1 | DN15 | 400*280*580 | 0-100 | 1:8-1:12 | >95% |
| SK002 | 1.1 | 220/380 | 2 | DN20 | 450*450*680 | 0-100 | 1:8-1:12 | >95% |
| SK004 | 1.5 | 220/380 | 4 | DN32 | 450*450*1100 | 0-100 | 1:8-1:12 | >95% |
| SK006 | 3.0 | 220/380 | 6 | DN32 | 550*550*1200 | 0-100 | 1:8-1:12 | >95% |
| SK012 | 5.5 | 220/380 | 13-15 | DN50 | 900*600*1500 | 0-100 | 1:8-1:12 | >95% |
| SK020 | 7.5 | 380 | 20-25 | DN50 | 900*650*1550 | 0-100 | 1:8-1:12 | >95% |
| SK030 | 11 | 380 | 25-30 | DN65 | 1000*650*1750 | 0-100 | 1:8-1:12 | >95% |
| SK040 | 15 | 380 | 35-40 | DN80 | 1200*650*1750 | 0-100 | 1:8-1:12 | >95% |
| SK050 | 18.5 | 380 | 50-55 | DN80 | 1200*800*1750 | 0-100 | 1:8-1:12 | >95% |
| SK060 | 22 | 380 | 60-65 | DN100 | 1200*800*1750 | 0-100 | 1:8-1:12 | >95% |
| SK100 | 37 | 380 | 90-100 | DN100 | 1200*800*1850 | 0-100 | 1:8-1:12 | >95% |
| SK200 | 75 | 380 | 180-200 | DN150 | 1500*800*2300 | 0-100 | 1:8-1:12 | >95% |
Applications
The micro bubble generator acts as a high-efficiency catalytic converter rather than just a simple aerator.
- a). Increasing Dissolved Oxygen (DO) Rapidly
- b). Advanced Oxidation Processes (AOPs)
- c). Pollutant Flotation (Separation)
In aquaculture, the primary goal is stress reduction and water purification to increase survival rates.
- a) Life Support in High-Density Farming
- b) Pathogen Control (Sterilization)
- c) Improving Feed Conversion Ratio (FCR)
- d) Bottom Sediment Remediation
Here, the focus shifts from just oxygen to root health and nutrient absorption.
- a). Root Zone Oxygenation
- b). Nutrient Uptake Efficiency
- c). Biofilm Control
Video
Frequently Asked Questions
What is the functional bubble diameter range of this generator?
The generator produces functional bubbles with a diameter ranging from 200 nm to 50 μm, allowing for highly efficient gas-liquid dissolution.
Is the micro nano bubble generator prone to clogging?
No, the system utilizes high-pressure rotary flow transient release technology, which makes it non-clogging and very easy to maintain.
What is the typical gas-liquid dissolving rate of the system?
The system achieves a highly efficient gas-liquid dissolving rate of greater than 95%, with a typical gas-liquid mixture ratio of 1:8 to 1:12.
Can this equipment be used in high-temperature applications?
Yes, the generator has a wide working temperature range of 0 to 100 ℃, making it suitable for varying industrial environments.
What power and voltage configurations are available?
Depending on the model, power ranges from 0.3 KW to 75 KW. Voltage options include 220V and 380V configurations to match your local power supply.
