High-Efficiency Micro Nano Bubble Generator for Water Treatment | China Suppliers & Factory
Key Features
Using high-pressure rotary flow transient release technology, high density of micro nano bubble, non-clogging, easy to maintain.
Functional bubble diameter of 200 nm ~ 50μm, saturated water can be quickly produced with good gas-liquid dissolving effect.
Stable performance, high efficiency, low noise.
Wide range of application, such as: waste water / gas treatment, aquaculture, agricultural irrigation, bath and so on.
Technical Specifications
| Type | Power (KW) | Voltage (V) | Capacity (m³/h) | Connector Diameter | Size (mm) | Working Temps (℃) | Gas-liquid Mixture Ratio | Gas-liquid Dissolving Rate |
|---|---|---|---|---|---|---|---|---|
| SK200L | 0.3 | 220 | 0.2 | DN08 | 300*255*380 | 0-100 | 1:8-1:12 | >95% |
| SK001 | 0.55 | 220/380 | 1 | DN15 | 400*280*580 | 0-100 | 1:8-1:12 | >95% |
| SK002 | 1.1 | 220/380 | 2 | DN20 | 450*450*680 | 0-100 | 1:8-1:12 | >95% |
| SK004 | 1.5 | 220/380 | 4 | DN32 | 450*450*1100 | 0-100 | 1:8-1:12 | >95% |
| SK006 | 3.0 | 220/380 | 6 | DN32 | 550*550*1200 | 0-100 | 1:8-1:12 | >95% |
| SK012 | 5.5 | 220/380 | 13-15 | DN50 | 900*600*1500 | 0-100 | 1:8-1:12 | >95% |
| SK020 | 7.5 | 380 | 20-25 | DN50 | 900*650*1550 | 0-100 | 1:8-1:12 | >95% |
| SK030 | 11 | 380 | 25-30 | DN65 | 1000*650*1750 | 0-100 | 1:8-1:12 | >95% |
| SK040 | 15 | 380 | 35-40 | DN80 | 1200*650*1750 | 0-100 | 1:8-1:12 | >95% |
| SK050 | 18.5 | 380 | 50-55 | DN80 | 1200*800*1750 | 0-100 | 1:8-1:12 | >95% |
| SK060 | 22 | 380 | 60-65 | DN100 | 1200*800*1750 | 0-100 | 1:8-1:12 | >95% |
| SK100 | 37 | 380 | 90-100 | DN100 | 1200*800*1850 | 0-100 | 1:8-1:12 | >95% |
| SK200 | 75 | 380 | 180-200 | DN150 | 1500*800*2300 | 0-100 | 1:8-1:12 | >95% |
Applications
1. Wastewater Treatment
The micro bubble generator acts as a high-efficiency catalytic converter rather than just a simple aerator.
2. Aquaculture (Fish/Shrimp Farming)
In aquaculture, the primary goal is stress reduction and water purification to increase survival rates.
3. Hydroponics (Soilless Cultivation)
Here, the focus shifts from just oxygen to root health and nutrient absorption.
Product Gallery
Product Demonstration
Frequently Asked Questions
What is the bubble size generated by this system?
The system generates functional micro-nano bubbles with diameters ranging from 200 nm to 50 μm, ensuring rapid gas-liquid dissolving and highly saturated water production.
Does the micro bubble generator clog easily during wastewater treatment?
No, it utilizes high-pressure rotary flow transient release technology, which makes the system non-clogging and easy to maintain even in challenging wastewater environments.
What is the gas-liquid dissolving efficiency of this equipment?
The generator achieves a gas-liquid dissolving rate of greater than 95%, with a gas-liquid mixture ratio of 1:8 to 1:12, optimizing gas usage and treatment performance.
What are the benefits of using this generator in hydroponics?
In hydroponics, the generator enhances root zone oxygenation, improves nutrient uptake efficiency, and controls harmful biofilm formation, supporting healthier plant growth.
What power options are available for different application scales?
We offer a wide range of models starting from 0.3 KW (SK200L) for small-scale applications up to 75 KW (SK200) for large-scale industrial or agricultural demands.
